Sedikit Info Seputar
Samsung Galaxy Tab S2 price in BD / specification
Terbaru 2017
- Hay gaes kali ini team Smart Blogger, kali ini akan membahas artikel dengan judul Samsung Galaxy Tab S2 price in BD / specification, kami selaku Team Smart Blogger telah mempersiapkan artikel ini untuk sobat sobat yang menyukai Smart Blogger. semoga isi postingan tentang
Artikel Price in BD,
Artikel Samsung Galaxy Tab S2,
Artikel Samsung Tablet,
Artikel Tabtel, yang saya posting kali ini dapat dipahami dengan mudah serta memberi manfa'at bagi kalian semua, walaupun tidak sempurna setidaknya artikel kami memberi sedikit informasi kepada kalian semua. ok langsung simak aja sob
Judul:
Berbagi Info Seputar
Samsung Galaxy Tab S2 price in BD / specification
Terbaru
link: Samsung Galaxy Tab S2 price in BD / specification
Berbagi Samsung Galaxy Tab S2 price in BD / specification Terbaru dan Terlengkap 2017
| Samsung Galaxy Tab S2 | Rating of Samsung Galaxy Tab S2 | Price |
|---|---|---|
| -Quality 87% Good -Technology 86% Good -DEsign 90% Good -Performance 88% Good | BDT 53,900.00/= TK. | |
| Average | 87.75% Good |
| Key Features | Specification | Specification |
|---|---|---|
| Product | Brand | Samsung |
| Type | Tablet | |
| Model | Samsung Galaxy Tab S2 | |
| Announced | On July, 2015 | |
| Release | On September, 2015 | |
| Technology | Network | GSM- 2G /HSPA- 3G / LTE- 4G |
| Sim | Single Sim(Nano) | |
| Browsing | HTML 5 | |
| Java | - | |
| Multimedia | MP3, MP4, FM radio, Loud speaker, 3.5mm Headphone jack, Vibration and MP3 ringtones Alart types | |
| Display | Type | Multitouch, Super AMOLED capacitive , 16M colors display |
| Size | 9.7 Inches | |
| Resolution | 1536 x 2048 pixels ( QXGA) | |
| PPI | ~264 ppi | |
| Protection | - | |
| Camera | Resolution | 8 MP back and 2.1 MP front camera |
| Pixel | 3264 x 2448 pixels | |
| Feature | Autofocus and CMOS | |
| Image | Lighted | |
| Video recording | Yes, QHD 2560 x 1440 pixels | |
| Zoom | Yes | |
| Feature | CPU | Octa-core 1.9 GHz & 1.3 GHz |
| Operating Syetem | Android (Lollipop) OS, v5.0.2 | |
| Chipset | - | |
| GPU | - | |
| Memory | Internal 32/64 GB, Card slot 128 GB and 3 GB Ram | |
| Sensor | Accelerometer sensor, Fingerprint sensor, gyro sensor, compass sensor | |
| More Feature | SMS, MMS, Email | |
| Power Management | Battery | Li-Ion Non-removable 5870 mAh battery |
| Battery performance | Stand by : - Talk Time : 12 hours (2G)/ 30 hours (3G) Music Play : 109 hours | |
| Connectivity | GPRS | Yes |
| EDGE | Yes | |
| WLAN | Wi-Fi Direct, dual-band, hotspot | |
| Location | GPS, A-GPS | |
| Bluetooth | Yes, v4.1, A2DP, LE | |
| USB | Yes, v2.0 (MHL TV-out) | |
| Body | Dimensions | 237.3 x 169 x 5.6 mm (9.34 x 6.65 x 0.22) inches |
| Weight | 390 grams | |
| Color | White, Black and Gold | |
| Price | BDT 53,900.00/= TK. | |
